Listed below are descriptions for 20 of the most common IRS Error Codes displayed for 1094 submissions “Accepted With Errors.”
Click here for a Downloadable PDF
Error Code | Error Description |
AIRBR625 | Covered individual’s SSN and DOB are both missing when one is required |
AIRBR626 | Covered individual’s SSN is invalid – contains sequential numbers |
AIRBR627 | Covered individual’s SSN is invalid – contains all the same digits |
AIRBR628 | Covered individual’s DOB is in the future |
AIRBR804 | Employer’s contact phone number is missing |
AIRBR835 | Total Employee Count for ALE Member (monthly) is less than Full-Time Employee Count for the same month |
AIRBR837 | Neither Aggregated Group Indicator (All 12 Months checkbox) or any months (monthly checkbox) is checked when authoritative transmittal indicator is checked |
AIRBR841 | Section 4980H Transition Relief Indicator (ALESect4980HTrnstReliefCd – All 12 Months) has a value when Section 4980H Transition Relief Indicator (Section4980HReliefInd) is not checked |
AIRBR843 | Section 4980H Transition Relief Indicator (monthly) for any month has a value when Section 4980H Transition Relief Indicator (Section4980HReliefInd) is not checked |
AIRBR845 | Section 4980H Transition Relief Indicator (monthly) has a code that is different from a code in a different month |
AIRBR853 | Neither Section 4980H Transition Relief Indicator (All 12 Months) or (monthly) is checked when required |
AIRBR902 | Employer’s name of person to contact is missing |
AIRBR1003 | Employee’s SSN is invalid – contains sequential numbers |
AIRBR1006 | Offer of Coverage is missing |
AIRBR1011 | Employee’s Share of Lowest Cost Monthly Premium (annual and monthly) is missing |
AIREX126 | Rejected submission – TIN Validation Failed for ALE Member’s EIN |
AIRTN500 | TIN Validation Failed |
The ‘urn | us:gov:treasury:irs:ext:aca:air:7.0:ContactPhoneNum’ element is invalid – The value ” is invalid according to its datatype ‘urn:us:gov:treasury:irs:ext:aca:air:7.0:ContactPhoneNumberType’ – The actual length is less than the MinLength value. |
The ‘urn | us:gov:treasury:irs:ext:aca:air:7.0:PersonFirstNm’ element is invalid – The value ” is invalid according to its datatype ‘urn:us:gov:treasury:irs:ext:aca:air:7.0:PersonFirstNameType’ – The Pattern constraint failed. |
The ‘urn | us:gov:treasury:irs:ext:aca:air:7.0:PersonLastNm’ element is invalid – The value ” is invalid according to its datatype ‘urn:us:gov:treasury:irs:ext:aca:air:7.0:PersonLastNameType’ – The Pattern constraint failed. |
For a more complete list of IRS AIR System ACA Error Codes, contact us. 1.800.488.7395 or clientsolutions@psst.com